GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | ROYAL RAJASTHAN PUBLIC SCHOOL | 
| 2 | AFFILIATION NO. | 1730572 | 
| 3 | SCHOOL CODE | 10919 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | RISHIKESH ROAD, UMARNI, ABU ROAD, SIROHI, RAJASTHAN 307026 | 
| 5 | SCHOOL MAIL ID | ROYALRAJASTHANSCHOOL@GMAIL.COM | 
| 6 | CONTACT DETAILS (LANDLINE / MOBILE) | 02974-225187, 9784554444 | 
DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS / INFORMATION | UPLOADS / DETAILS | 
|---|---|---|
| 1 | AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Affiliation Extesion 26.02.2024 | 
| 2 | TRUST REGISTRATION CERTIFICATE | Trust Recognition | 
| 3 | NO OBJECTION CERTIFICATE (STATE GOVT.) | NOC 1 | 
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | NOT APPLICABLE AS SCHOOL ESTABLISHED IN 2010 OR BEFORE. | 
| 5 | BUILDING SAFETY CERTIFICATE | Building Safety | 
| 6 | FIRE SAFETY CERTIFICATE | Fire Safety 26.02.2024 | 
| 7 | DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UP GRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View File | 
| 8 | WATER, HEALTH AND SANITATION CERTIFICATE | Water Cert 26.02.2024 | 
RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS / INFORMATION | UPLOADS / DETAILS | 
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | Fees Structure 26.02.2024 | 
| 2 | ANNUAL ACADEMIC CALENDER | Calendar 2023-24 (26.02.2024) | 
| 3 | LIST OF MANAGEMENT COMMITTEE (SMC) | School Management Committe | 
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | Management PTA Committe 26.02.2024 | 
RESULT CLASS-X:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF REGISTERED STUDENTS | PASSED PERCENTAGE | REMARK | 
|---|---|---|---|---|---|
| 1 | 2021 | 22 | 22 | 100.00 | 0 | 
| 2 | 2022 | 24 | 23 | 95.83 | 0 | 
| 3 | 2023 | 29 | 24 | 82.76 | 0 | 
RESULT CLASS-XII:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF REGISTERED STUDENTS | PASSED PERCENTAGE | REMARK | 
|---|---|---|---|---|---|
| 1 | 2021 | 19 | 19 | 100.00 | 0 | 
| 2 | 2022 | 26 | 24 | 92.31 | 0 | 
| 3 | 2023 | 22 | 19 | 86.36 | 0 | 
STAFF (TEACHING):
| S.NO. | DOCUMENTS / INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 1 | 
| 2 | PGT : TEACHERS | 11 | 
| 3 | TGT : TEACHERS | 5 | 
| 4 | PRT : TEACHERS | 4 | 
| 5 | TEACHERS SECTION RATIO | 1.5 | 
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | 
| 7 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 | 
SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9414.42 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | TOTAL CLASS ROOMS – 35 AND 49.05 SQ MTR EACH CLASS. | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | TOTAL – 5 AND SIZE 86.95 SQ MTR EACH | 
| 4 | INTERNET FACILITY (Y/N) | YES | 
| 5 | NO. OF GIRLS TOILETS | 15 | 
| 6 | NO. OF BOYS TOILETS | 40 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Open Link |